1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
| localhost:/home # pvcreate /dev/sdb
Physical volume "/dev/sdb" successfully created.
localhost:/home # pvs
PV VG Fmt Attr PSize PFree
/dev/sdb lvm lvm2 a-- 2.00g 2.00g
localhost:/home # vgcreate lvm /dev/sdb
Volume group "lvm" successfully created
localhost:/home # vgs
VG #PV #LV #SN Attr VSize VFree
lvm 1 0 0 wz--n- 2.00g 2.00g
localhost:/home # lvcreate -l +100%FREE lvm -n six
WARNING: btrfs signature detected on /dev/lvm/six at offset 65600. Wipe it? [y/n]: y
Wiping btrfs signature on /dev/lvm/six.
Logical volume "six" created.
localhost:/home # lvs
LV VG Attr LSize Pool Origin Data% Meta% Move Log Cpy%Sync Convert
six lvm -wi-a----- 2.00g
localhost:/home # lsblk
NAME MAJ:MIN RM SIZE RO TYPE MOUNTPOINT
sda 8:0 0 20G 0 disk
├─sda1 8:1 0 8M 0 part
├─sda2 8:2 0 8.3G 0 part /boot/writable
└─sda3 8:3 0 11.7G 0 part /var
sdb 8:16 0 2G 0 disk
└─lvm-six 254:0 0 2G 0 lvm
sdc 8:32 0 2G 0 disk
sdd 8:48 0 2G 0 disk
sr0 11:0 1 1.8G 0 rom
localhost:/home # df -hT
Filesystem Type Size Used Avail Use% Mounted on
devtmpfs devtmpfs 471M 0 471M 0% /dev
tmpfs tmpfs 482M 0 482M 0% /dev/shm
tmpfs tmpfs 193M 3.2M 190M 2% /run
/dev/sda2 btrfs 8.4G 1.4G 6.5G 18% /
/dev/sda2 btrfs 8.4G 1.4G 6.5G 18% /root
/dev/sda3 btrfs 12G 90M 12G 1% /var
overlay overlay 12G 90M 12G 1% /etc
tmpfs tmpfs 482M 0 482M 0% /tmp
/dev/sda2 btrfs 8.4G 1.4G 6.5G 18% /.snapshots
/dev/sda2 btrfs 8.4G 1.4G 6.5G 18% /boot/grub2/x86_64-efi
/dev/sda2 btrfs 8.4G 1.4G 6.5G 18% /opt
/dev/sda2 btrfs 8.4G 1.4G 6.5G 18% /boot/grub2/i386-pc
/dev/sda2 btrfs 8.4G 1.4G 6.5G 18% /usr/local
/dev/sda2 btrfs 8.4G 1.4G 6.5G 18% /srv
/dev/sda2 btrfs 8.4G 1.4G 6.5G 18% /home
/dev/sda2 btrfs 8.4G 1.4G 6.5G 18% /boot/writable
localhost:/home # mkfs.
mkfs.bfs mkfs.btrfs mkfs.cramfs mkfs.fat mkfs.minix mkfs.msdos mkfs.vfat
localhost:/home # mkfs.btrfs /dev/lvm/six
btrfs-progs v5.14.1
See http://btrfs.wiki.kernel.org for more information.
Label: (null)
UUID: 31a87e89-d900-4861-8068-1c30fb3b088c
Node size: 16384
Sector size: 4096
Filesystem size: 2.00GiB
Block group profiles:
Data: single 8.00MiB
Metadata: DUP 102.19MiB
System: DUP 8.00MiB
SSD detected: no
Zoned device: no
Incompat features: extref, skinny-metadata
Runtime features:
Checksum: crc32c
Number of devices: 1
Devices:
ID SIZE PATH
1 2.00GiB /dev/lvm/six
localhost:/home # mkdir -p /home/six
localhost:/home # mount /dev/lvm/six /home/six
localhost:/home # lsblk
NAME MAJ:MIN RM SIZE RO TYPE MOUNTPOINT
sda 8:0 0 20G 0 disk
├─sda1 8:1 0 8M 0 part
├─sda2 8:2 0 8.3G 0 part /boot/writable
└─sda3 8:3 0 11.7G 0 part /var
sdb 8:16 0 2G 0 disk
└─lvm-six 254:0 0 2G 0 lvm /home/six
sdc 8:32 0 2G 0 disk
sdd 8:48 0 2G 0 disk
sr0 11:0 1 1.8G 0 rom
localhost:/home # df -hT
Filesystem Type Size Used Avail Use% Mounted on
devtmpfs devtmpfs 471M 0 471M 0% /dev
tmpfs tmpfs 482M 0 482M 0% /dev/shm
tmpfs tmpfs 193M 3.2M 190M 2% /run
/dev/sda2 btrfs 8.4G 1.4G 6.5G 18% /
/dev/sda2 btrfs 8.4G 1.4G 6.5G 18% /root
/dev/sda3 btrfs 12G 90M 12G 1% /var
overlay overlay 12G 90M 12G 1% /etc
tmpfs tmpfs 482M 0 482M 0% /tmp
/dev/sda2 btrfs 8.4G 1.4G 6.5G 18% /.snapshots
/dev/sda2 btrfs 8.4G 1.4G 6.5G 18% /boot/grub2/x86_64-efi
/dev/sda2 btrfs 8.4G 1.4G 6.5G 18% /opt
/dev/sda2 btrfs 8.4G 1.4G 6.5G 18% /boot/grub2/i386-pc
/dev/sda2 btrfs 8.4G 1.4G 6.5G 18% /usr/local
/dev/sda2 btrfs 8.4G 1.4G 6.5G 18% /srv
/dev/sda2 btrfs 8.4G 1.4G 6.5G 18% /home
/dev/sda2 btrfs 8.4G 1.4G 6.5G 18% /boot/writable
/dev/mapper/lvm-six btrfs 2.0G 3.5M 1.8G 1% /home/six
|